Preisliste
Alle Preise sind in EUR
Kastela
| Modell | Baujahr | Kojen | 01.01. - 21.04. | 21.04. - 12.05. | 12.05. - 09.06. | 09.06. - 30.06. | 30.06. - 28.07. | 28.07. - 18.08. | 18.08. - 01.09. | 01.09. - 15.09. | 15.09. - 29.09. | 29.09. - 31.12. | Security deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salona 44 HPC | 2010 | 10(8+2) | 2400.00 € | 2900.00 € | 3300.00 € | 3600.00 € | 3800.00 € | 4400.00 € | 3800.00 € | 3600.00 € | 3300.00 € | 2400.00 € | 1600 € |
| Salona 44 HPC | 2012 | 10(8+2) | 2500.00 € | 3000.00 € | 3400.00 € | 3700.00 € | 3900.00 € | 4500.00 € | 3900.00 € | 3700.00 € | 3400.00 € | 2500.00 € | 1600 € |
| Salona 38 | 2012 | 8(6+2) | 1900.00 € | 2100.00 € | 2350.00 € | 2700.00 € | 2850.00 € | 3050.00 € | 2850.00 € | 2700.00 € | 2350.00 € | 1900.00 € | 1600 € |
| Salona 37 HPC | 2008 | 8(6+2) | 1600.00 € | 1800.00 € | 2050.00 € | 2400.00 € | 2550.00 € | 2750.00 € | 2550.00 € | 2400.00 € | 2050.00 € | 1600.00 € | 1500 € |
| Salona 45 HPC | 2009 | 10(8+2) | 2380.00 € | 2850.00 € | 3230.00 € | 3510.00 € | 3780.00 € | 4330.00 € | 3780.00 € | 3510.00 € | 3230.00 € | 2380.00 € | 1600 € |
| Salona 45 PC | 2009 | 10(8+2) | 2380.00 € | 2850.00 € | 3230.00 € | 3510.00 € | 3780.00 € | 4330.00 € | 3780.00 € | 3510.00 € | 3230.00 € | 2380.00 € | 1600 € |
| Salona 45 PC* | 2007 | 9(8+1) | 2170.00 € | 2600.00 € | 2950.00 € | 3200.00 € | 3450.00 € | 3950.00 € | 3450.00 € | 3200.00 € | 2950.00 € | 2170.00 € | 1600 € |
| Salona 45 PC | 2006 | 10(8+2) | 2020.00 € | 2300.00 € | 2800.00 € | 3050.00 € | 3300.00 € | 3800.00 € | 3300.00 € | 3050.00 € | 2800.00 € | 2020.00 € | 1600 € |
| Salona 45 HPR | 2006 | 9(8+1) | 2020.00 € | 2300.00 € | 2800.00 € | 3050.00 € | 3300.00 € | 3800.00 € | 3300.00 € | 3050.00 € | 2800.00 € | 2020.00 € | 1600 € |
| Salona 42 PC | 2010 | 8(6+2) | 1850.00 € | 2325.00 € | 2675.00 € | 2950.00 € | 3125.00 € | 3625.00 € | 3125.00 € | 2950.00 € | 2675.00 € | 1850.00 € | 1600 € |
| Salona 40 PC | 2006 | 8(6+2) | 1600.00 € | 2050.00 € | 2350.00 € | 2600.00 € | 2750.00 € | 3150.00 € | 2750.00 € | 2600.00 € | 2350.00 € | 1600.00 € | 1500 € |
| Salona 41 HPR | 2011 | 8(6+2) | 2050.00 € | 2525.00 € | 2875.00 € | 3150.00 € | 3325.00 € | 3825.00 € | 3325.00 € | 3150.00 € | 2875.00 € | 2050.00 € | 1600 € |
| Salona 37 HPC | 2011 | 8(6+2) | 1800.00 € | 2000.00 € | 2250.00 € | 2600.00 € | 2750.00 € | 2950.00 € | 2750.00 € | 2600.00 € | 2250.00 € | 1800.00 € | 1500 € |
| Salona 37 HPC | 2006 | 8(6+2) | 1500.00 € | 1700.00 € | 1950.00 € | 2300.00 € | 2450.00 € | 2650.00 € | 2450.00 € | 2300.00 € | 1950.00 € | 1500.00 € | 1500 € |
| Salona 34 PC | 2010 | 6(4+2) | 1400.00 € | 1600.00 € | 1850.00 € | 2100.00 € | 2200.00 € | 2400.00 € | 2200.00 € | 2100.00 € | 1850.00 € | 1400.00 € | 1600 € |
| Inflatable boats | Persons | Engine | Price |
|---|---|---|---|
| Maestral 745 | 10 | 225 hp | 350 € / day |
VAT and agency commision are included in the price.
Included in price
Bed sheets, final cleaning, outboard engine, dinghy, autopilot, GPS
Optional extras
Spinnaker: 100 EUR weekly
Skipper: 120 EUR daily + supply
Deposit
Payable in cash or credit card (VISA, Diners, Mastercard)
Payments
50% upon signing the contract / 50% at the latest 4 weeks before embarcation.
Discounts
2 weeks charter - 5%
3 weeks charter - 10%
Fair discount - 7%
Repeat client - 7%
Early booking - 10% (till 31.01.2012.)
Lastminute discount on request. More that 3 weeks charter / special arrangements - specially discussed price.
Check in: Saturday from 16:00 h
Check out: Saturday untill 08:30 h
Equipment
Full battened mainsail, bimini top / sun protection / sprayhood, radio CD player

